VARIOUS CHARGES ON BANK CUSTOMERS:
Particulars | Saving Account | Current Account |
||
---|---|---|---|---|
AFN | Foreign Currency | AFN | Foreign Currency | |
Account Opening | Free | Free | Free | Free |
Monthly Maintenance Chages-Individual | 50 | 1 | 100 | 2 |
Corporate | 250 | 5 | 250 | 5 |
Account Closing Fee | 250 | 5 | 250 | 5 |
Account statement print Fee | 250 | 5 | 250 | 5 |
Cheque book issue charges | 500 | 10 | 500 | 10 |
Salary Transfer | NA | NA | NA | NA |
Charges on SWIFT remittances(USD):
Particulars | charges | ||
---|---|---|---|
From | UPTO | INWARD | OUTWARD |
NA | 20,000 | 15 | NA |
20,001 | 100000 | 30 | NA |
100,001 | Above | 50 | Na |
NA | 35,000 | NA | 50 |
35,001 | Above | NA | 0.50% |